Radical Honesty
How many times have you signed “I have read, understand, and agree to the terms and conditions” but you did not understand what they meant? Transparency, much less comprehension, can be tough to get when you are dealing with money.
Let’s fix this. This is more than money. This is your Kingdom impact at stake.
Fee Types
In an industry where fees are rarely on full-display, we’re stepping up with a different approach: We offer an honest, straightforward disclosure of fees.
We call it The Signatry Commitment. This heart for transparency and integrity drives what we do.
Administrative
The tiered administrative fee schedule is calculated daily. It is based on a fund’s average daily balance, at 1/365th of the annual (tiered) rate. The administrative fee is assessed once a month and is deducted from the fund.
View Details View DetailsInvestment Pool
Management fees are withheld from investment pools. All performance is reported on a net return basis. View the full investment pool options here.
View Details View DetailsCredit Card and E-check Processing
Credit card processing fees are subtracted by our payment processor. The contributor will be receipted for the full amount of the contribution. However, the Signatry Fund will reflect the gift amount minus the fees.
View Details View DetailsGrant Requests
If a grant is requested to be sent by wire, a bank fee is assessed. If a grant is requested to be expedited and sent by FedEx, an additional shipping fee will be assessed.
View Details View DetailsFrom Amount | To Amount | Fee Factor (%) |
---|---|---|
$0 | $1,000,000 | 0.85% |
$1,000,001 | $2,000,000 | 0.80% |
$2,000,001 | $3,000,000 | 0.70% |
$3,000,001 | $5,000,000 | 0.45% |
$5,000,001 | $10,000,000 | 0.40% |
$10,000,001 | Above | 0.35% |
This applies to all fund types with The Signatry. (donor advised fund, designated fund, Generations fund, charity fund, separately managed accounts*). *Separately managed accounts are also subject to your advisor’s management fee.
From Amount | To Amount | Fee Factor (%) |
---|---|---|
$0 | $1,000,000 | 0.85% |
$1,000,001 | $2,000,000 | 0.80% |
$2,000,001 | $3,000,000 | 0.70% |
$3,000,001 | $5,000,000 | 0.45% |
$5,000,001 | $10,000,000 | 0.40% |
$10,000,001 | Above | 0.35% |
This applies to all fund types with The Signatry. (donor advised fund, designated fund, Generations fund, charity fund, separately managed accounts*). *Separately managed accounts are also subject to your advisor’s management fee.
Investment Pool | Risk Profile | Fee Factor (%): |
---|---|---|
Money Market | Very Low | 0.05% |
Capital Preservation | Low | 0.35% |
Conservative Income | Low to Moderate | 0.35% |
Income & Growth | Moderate to Moderately Aggressive | 0.75% |
Growth | Moderately Aggressive to Aggressive | 0.75% |
Aggressive Growth | Aggressive | 0.75% |
Domestic Index | Aggressive | 0.45% |
Global Index | Aggressive | 0.45% |
This fee applies only to funds invested in The Signatry’s investment pools.
Investment Pool | Risk Profile | Fee Factor (%): |
---|---|---|
Money Market | Very Low | 0.05% |
Capital Preservation | Low | 0.35% |
Conservative Income | Low to Moderate | 0.35% |
Income & Growth | Moderate to Moderately Aggressive | 0.75% |
Growth | Moderately Aggressive to Aggressive | 0.75% |
Aggressive Growth | Aggressive | 0.75% |
Domestic Index | Aggressive | 0.45% |
Global Index | Aggressive | 0.45% |
This fee applies only to funds invested in The Signatry’s investment pools.
Credit & Debit Cards | eChecks |
---|---|
2.90% plus $0.45 per transaction. | There are no processing fees on eCheck transactions. |
Wire Fee | FedEx |
---|---|
$25 bank fee | $25 shipping fee |
The calculation looks like this.




Here is a sample scenario.



